Các chỉ tiêu lý hóa của Frit
240606
CHỦNG LOẠI FRIT | Mã frit | Thành phần hóa (%) | Hệ số giản nở nhiệt | Điểm biến mềm | Nhiệt độ nung (oC) |
Sử dụng | ||||||||||||
SiO2 | Al2O3 | Na2O | K2O | CaO | MgO | BaO | ZnO | B2O3 | ZrO2 | P2O5 | TiO2 | SrO | COE 3*α (10-7 K-1) |
S.P. (oC) |
||||
FRIT TRONG | FT167 | 60-63 | 6-8 | 0-2 | 2-4 | 14-17 | 1-3 | 1-3 | 3-5 | 4-7 | 213 ± 9 | 850±15 | 1050-1090 | W | ||||
FT163 | 58-61 | 5-7 | 0-2 | 3-6 | 12-15 | 1-3 | 2-4 | 7-10 | 3-5 | 228 ± 9 | 730±15 | 1055- 1095 | W | |||||
FT168 | 59-62 | 8-11 | 1-3 | 4-7 | 12-15 | 1-3 | 1-3 | 6-9 | 201 ± 9 | 740±15 | 1060- 1100 | W | ||||||
FT162 | 57-60 | 6-8 | 1-2 | 4-6 | 10-13 | 1-3 | 3-5 | 6-8 | 4-6 | 219 ± 9 | 749±15 | 1070- 1110 | W | |||||
FT156 | 61-65 | 5-7 | 1-2 | 1-3 | 12-15 | 1-3 | 2-4 | 4-6 | 3-6 | 246 ± 9 | 900±15 | 1090-1120 | W | |||||
HT082 | 59-63 | 7-9 | 0-1 | 3-5 | 13-15 | 0-2 | 8-11 | 2-4 | 216 ± 9 | 818±15 | 1080-1125 | W | ||||||
FT157 | 60-63 | 5-7 | 0-2 | 3-6 | 13-15 | 1-3 | 1-3 | 6-8 | 2-4 | 219 ± 9 | 824±15 | 1085-1125 | W | |||||
FT178 | 60-64 | 6-8 | 1-2 | 3-5 | 12-15 | 1-3 | 9-12 | 3-5 | 219 ± 9 | 775±15 | 1095-1125 | W | ||||||
FT378 | 64-66 | 4-6 | 1-2 | 1-3 | 13-15 | 1-2 | 3-4 | 3-5 | 3-5 | 225 ± 9 | 762±15 | 1100-1130 | W | |||||
FT189 | 63-66 | 5-7 | 1-2 | 2-4 | 12-15 | 0-3 | 1-3 | 3-6 | 3-5 | 198 ± 9 | 740±15 | 1105-1135 | W | |||||
FT246 | 65-69 | 7-9 | 0-2 | 1-3 | 14-17 | 1-3 | 0-2 | 2-4 | 1-3 | 0-2 | 222 ± 9 | 815±15 | 1110-1140 | W, F | ||||
FT242 | 65-67 | 6-8 | 0-2 | 2-4 | 14-16 | 2-3 | 1-2 | 1-3 | 2-3 | 0-1 | 180 ± 9 | 825±15 | 1115-1145 | W, F | ||||
FT253 | 62-65 | 6-8 | 0-2 | 0-3 | 16-19 | 1-3 | 0-2 | 6-8 | 0-3 | 234 ± 9 | 910±15 | 1135-1165 | W, F | |||||
FT259 | 65-68 | 5-8 | 0-2 | 1-3 | 15-18 | 1-3 | 5-8 | 239 ± 9 | >950 | 1135-1165 | W, F | |||||||
FT357 | 63-66 | 3-5 | 1-2 | 0-3 | 15-17 | 3-4 | 1-2 | 4-6 | 0-2 | 1-2 | 234 ± 9 | 823±15 | 1135-1175 | F | ||||
FT399 | 64-66 | 6-7 | 1-3 | 1-2 | 14-17 | 2-3 | 0-1 | 5-7 | 0-1 | 216 ± 9 | 840±15 | 1135-1175 | F | |||||
FT355 | 64-67 | 5-7 | 0-2 | 2-4 | 14-16 | 0-3 | 1-3 | 1-4 | 1-3 | 2-3 | 249 ± 9 | >950 | 1140-1170 | F | ||||
FT328 | 66-69 | 4-7 | 1-2 | 1--3 | 13-15 | 2-4 | 1-3 | 4-6 | 1-2 | 237 ± 9 | 857±15 | 1140-1175 | F | |||||
FT369 | 65-67 | 4-6 | 0-2 | 2-4 | 16-18 | 1-4 | 0-2 | 4-6 | 1-2 | 3-5 | 249 ± 9 | 920±15 | 1150-1185 | F | ||||
FT370 | 64-67 | 4-6 | 0-1 | 1-3 | 17-19 | 1-2 | 7-9 | 0-2 | 255 ± 9 | 920±15 | 1155-1185 | F | ||||||
FT218 | 65-68 | 8-10 | 1-3 | 3-5 | 13-16 | 1-3 | 0-2 | 2-4 | 0-2 | 174 ± 9 | 761 ± 15 | 1135-1165 | F | |||||
FT207 | 67-71 | 5-8 | 1-3 | 1-3 | 16-19 | 0-3 | 1-3 | 198 ± 9 | 804 ± 15 | 1140-1180 | F | |||||||
FT208 | 65-69 | 5-8 | 1-3 | 1-3 | 16-19 | 0-3 | 1-3 | 1-3 | 225 ± 9 | 912 ± 15 | 1140-1180 | F | ||||||
FT209 | 65-70 | 5-9 | 0-2 | 1-3 | 16-20 | 1-3 | 1-3 | 1-3 | 0-1 | 195 ± 9 | 827 ± 15 | 1140-1181 | F | |||||
FT107 | 66-70 | 6-9 | 7-9 | 0-2 | 8-11 | 2-4 | 222 ± 9 | 656±15 | 1100-1130 | E | ||||||||
FRIT ĐỤC | HO037 | 52-57 | 6-9 | 1-3 | 2-4 | 8-11 | 2-4 | 1-3 | 6-9 | 7-9 | 204 ± 9 | 713±15 | 1060-1090 | W | ||||
HO038 | 51-55 | 4-7 | 1-3 | 3-6 | 10-13 | 2-4 | 3-6 | 7-10 | 6-8 | 213 ± 9 | 744±16 | 1080-1110 | W | |||||
HO240 | 55-58 | 1-3 | 1-2 | 2-5 | 5-7 | 1-3 | 12-14 | 4-5 | 6-9 | 0-2 | 195 ± 9 | 774±15 | 1090-1120 | W | ||||
HO062 | 57-60 | 4-6 | 1-3 | 3-4 | 8-10 | 2-4 | 10-13 | 0-3 | 7-8 | 1-3 | 198 ± 9 | 790±15 | 1125-1155 | W, F | ||||
FRIT BÁN ĐỤC | FS462 | 60-63 | 3-5 | 0-2 | 4-6 | 12-14 | 1-3 | 6-8 | 4-6 | 0-2 | 213 ± 9 | 763±15 | 1070-1110 | W | ||||
FS459 | 60-63 | 3-5 | 0-2 | 4-6 | 10-14 | 2-4 | 7-10 | 3-5 | 1-3 | 0-2 | 212 ± 9 | 794±15 | 1085-1115 | W | ||||
FS456 | 63-66 | 2-5 | 1-2 | 4-6 | 10-12 | 2-4 | 5-7 | 3-5 | 213 ± 9 | 763±15 | 1090-1130 | W, F | ||||||
FRIT MỜ | HM007 | 52-55 | 10-13 | 0-2 | 4-6 | 9-12 | 0-2 | 8-10 | 6-8 | 1-3 | 219 ± 9 | - | 1130-1160 | W, F | ||||
HM002 | 52-54 | 8-10 | 0-2 | 2-4 | 7-9 | 1-2 | 10-13 | 13-15 | 159 ± 9 | - | 1125-1165 | W, F | ||||||
HP427 | 47-50 | 14-17 | 2-3 | 2-4 | 18-21 | 2-4 | 1-3 | 6-8 | 216 ± 9 | >950 | 1160-1220 | F | ||||||
FRIT ĐỤC ĐIỀU CHỈNH | FO126 | 45-49 | 12-15 | 9-11 | 5-7 | 7-9 | 5-7 | 1-3 | 8-10 | 312 ± 9 | 628±15 | 1090-1120 | E | |||||
FO128 | 49-53 | 8-11 | 7-11 | 4-7 | 7-11 | 4-7 | 1-3 | 8-12 | 0-1 | 315 ± 9 | 1100-1130 | E | ||||||
HO109 | 44-47 | 14-17 | 4-6 | 7-9 | 8-10 | 7-9 | 0-3 | 6-8 | 294 ± 9 | 961±991 | 1150-1180 | E | ||||||
FRIT TITAN COE TB | FO102 | 62-65 | 4-6 | 2-4 | 0-2 | 12-14 | 0-2 | 2-4 | 10-12 | 222 ± 9 | 812±15 | 1090-1120 | E | |||||
FO105 | 62-65 | 6-8 | 1-3 | 4-6 | 11-14 | 0-2 | 1-3 | 7-9 | 204 ± 9 | 820 ± 15 | 1095-1125 | E | ||||||
FO130 | 62-66 | 5-7 | 1-3 | 1-3 | 16-20 | 1-3 | 6-8 | 164 ± 9 | >950 | 1170-1200 | E | |||||||
FRIT TITAN COE CAO | FO113 | 52-55 | 5-7 | 3-5 | 3-4 | 18-21 | 1-3 | 11-13 | 276 ± 9 | >950 | 1160-1190 | E | ||||||
FRIT TITAN ĐIỀU CHỈNH | FO118 | 48-51 | 11-13 | 5-7 | 7-9 | 12-15 | 0-2 | 11-13 | 300 ± 9 | 800± 15 | 1090-1120 | E |
Lưu ý: Kết quả trên chỉ mang tính tham khảo, tùy thuộc vào điều kiện thí nghiệm
Ghi chú:
F: Gạch lát nền COE: Hệ số giãn nở nhiệt 3*α
W: Gạch ốp tường S.P: Điểm biến mềm
E: Engobe